Basic Facts and General Information 2007–2008
| Publication Frequency | 6 Issues Annually | |
|---|---|---|
| Publication Established | 1991 | |
| Publication Category | National Men’s | |
| Ad/Edit Ratio | 40%/60% | |
| Circulation | 1,200,000 Guaranteed | 100,000 Per Issue Bonus Distribution |
| BPA Audit (6/07) | 1,204,681 | |
| Readers Per Copy | 3 | |
| Total Audience | 3,600,000 Adults | |
| Median Age | 42 years | |
| Median Household Income | $66,200 | Index 106 |
| Married | 67.4% | Index 114 |
| Attended College | 48.9% | Index 95 |
| Own Home | 82.6% | Index 113 |
| Median Home Value | $147,400 | Index 79 |
| Ordered by Mail/Phone/Internet | 71.7% | Index 192 |
| Own Pick-Up Truck | 66.1% | Index 341 |
| Own SUV | 40.6% | Index 164 |
| Own ATV | 34% | Index 544 |
| Fish | 77.7% | Index 352 |
| Hunt | 66.1% | Index 593 |
| Camp | 55.1% | Index 311 |
| Attended Rodeo Events | 38.0% | Index 384 |
| Attended PBR | 39.0% | Index N/A |
Source: Mar. 2005 MRI Survey • Index: MRI U.S. Adult male average.
